________________________________________________________________ ____________R_R__R_________________________________W_________... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 2392869 | 0/63/63 | _ | 4.43 | 108 | 13 | 1778 | 0.0 | 0.58 | 0.58 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /wp-content/uploads/2022/10/400x400-4-min.jpg HTTP/1.1 |
0-0 | 2392869 | 0/16/16 | _ | 4.57 | 41 | 12 | 2840 | 0.0 | 0.21 | 0.21 | 66.249.64.165 | http/1.1 | ski-co.ir:443 | GET /%D8%AA%D8%AC%D9%87%DB%8C%D8%B2%D8%A7%D8%AA-%D8%AF%D8%B1-%D |
0-0 | 2392869 | 0/13/13 | _ | 4.44 | 106 | 793 | 2148 | 0.0 | 0.23 | 0.23 | 132.148.183.184 | http/1.1 | omrandezh.ir:443 | POST /xmlrpc.php HTTP/1.1 |
0-0 | 2392869 | 0/15/15 | _ | 4.31 | 36 | 210 | 1613 | 0.0 | 0.23 | 0.23 | 167.71.89.94 | http/1.1 | ||
0-0 | 2392869 | 0/10/10 | _ | 4.36 | 156 | 3 | 150 | 0.0 | 0.10 | 0.10 | 35.166.228.98 | http/1.1 | arshaweb.com:443 | HEAD /new HTTP/1.1 |
0-0 | 2392869 | 0/14/14 | _ | 4.39 | 141 | 12 | 258 | 0.0 | 0.18 | 0.18 | 52.15.147.27 | http/1.1 | fayaamooz.ir:443 | HEAD / HTTP/1.1 |
0-0 | 2392869 | 0/13/13 | _ | 4.33 | 34 | 12 | 1147 | 0.0 | 0.25 | 0.25 | 167.71.89.94 | http/1.1 | ||
0-0 | 2392869 | 0/12/12 | _ | 4.60 | 16 | 353 | 2154 | 0.0 | 0.22 | 0.22 | 45.157.54.37 | http/1.1 | d-and-d.ir:443 | POST /xmlrpc.php HTTP/1.1 |
0-0 | 2392869 | 0/11/11 | _ | 4.36 | 164 | 10 | 2115 | 0.0 | 0.21 | 0.21 | 216.244.66.239 | http/1.1 | rnabiotech.com:80 | GET /cgi-sys/suspendedpage.cgi?p=890 HTTP/1.1 |
0-0 | 2392869 | 0/16/16 | _ | 4.37 | 150 | 10 | 5895 | 0.0 | 0.29 | 0.29 | 185.220.101.101 | http/1.1 | host5.ir:80 | GET /blog/2020/09/04/%db%8c%da%a9-%d8%a2%d8%b3%db%8c%d8%a8%e2%8 |
0-0 | 2392869 | 0/18/18 | _ | 4.49 | 101 | 42 | 1740 | 0.0 | 0.25 | 0.25 | 5.10.248.130 | http/1.1 | erp.darapaytakht.com:443 | GET /index.php/cron HTTP/1.1 |
0-0 | 2392869 | 0/19/19 | _ | 4.40 | 134 | 773 | 1936 | 0.0 | 0.22 | 0.22 | 159.69.224.22 | http/1.1 | yar-khodro.com:443 | POST /xmlrpc.php HTTP/1.1 |
0-0 | 2392869 | 0/13/13 | _ | 4.41 | 111 | 8 | 287 | 0.0 | 0.15 | 0.15 | 194.147.222.90 | http/1.1 | cp.parasteprint.com:80 | GET / HTTP/1.1 |
0-0 | 2392869 | 0/13/13 | _ | 4.40 | 116 | 0 | 1226 | 0.0 | 0.12 | 0.12 | 40.77.167.7 | http/1.1 | dayateam.ir:443 | GET /?s=2024 HTTP/1.1 |
0-0 | 2392869 | 0/12/12 | _ | 4.54 | 80 | 13 | 1748 | 0.0 | 0.20 | 0.20 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /wp-content/uploads/2022/10/400x400-1-min.jpg HTTP/1.1 |
0-0 | 2392869 | 0/15/15 | _ | 4.46 | 102 | 193 | 705 | 0.0 | 0.18 | 0.18 | 103.159.37.228 | http/1.1 | radiomontazh.com:443 | POST /xmlrpc.php HTTP/1.1 |
0-0 | 2392869 | 0/22/22 | _ | 4.51 | 93 | 12 | 4114 | 0.0 | 0.13 | 0.13 | 204.10.194.36 | http/1.1 | avaazgroup.com:443 | GET /classfuns.php HTTP/1.1 |
0-0 | 2392869 | 0/16/16 | _ | 4.54 | 73 | 169 | 3737 | 0.0 | 0.15 | 0.15 | 198.54.114.91 | http/1.1 | shegarfkaran.com:443 | POST /xmlrpc.php HTTP/1.1 |
0-0 | 2392869 | 0/11/11 | _ | 4.24 | 45 | 617 | 2366 | 0.0 | 0.17 | 0.17 | 5.22.126.150 | http/1.1 | ||
0-0 | 2392869 | 0/13/13 | _ | 4.52 | 90 | 313 | 5882 | 0.0 | 0.33 | 0.33 | 45.135.193.65 | http/1.1 | radiomontazh.com:443 | GET /.git/config HTTP/1.1 |
0-0 | 2392869 | 0/9/9 | _ | 4.37 | 146 | 0 | 2964 | 0.0 | 0.12 | 0.12 | 54.177.153.245 | http/1.1 | sanat-sharif.ir:443 | GET /wp-admin HTTP/1.1 |
0-0 | 2392869 | 0/12/12 | _ | 4.54 | 65 | 0 | 1443 | 0.0 | 0.13 | 0.13 | 52.53.80.180 | http/1.1 | sanat-sharif.ir:80 | HEAD / HTTP/1.1 |
0-0 | 2392869 | 0/13/13 | _ | 4.34 | 175 | 476 | 2579 | 0.0 | 0.20 | 0.20 | 91.206.200.82 | http/1.1 | kiahomes.com:80 | POST /xmlrpc.php HTTP/1.1 |
0-0 | 2392869 | 0/14/14 | _ | 4.56 | 59 | 772 | 2449 | 0.0 | 0.28 | 0.28 | 209.141.32.28 | http/1.1 | darapaytakht.com:443 | POST /wp-login.php HTTP/1.1 |
0-0 | 2392869 | 0/14/14 | _ | 4.59 | 37 | 12 | 1159 | 0.0 | 0.19 | 0.19 | 167.71.89.94 | http/1.1 | server-ir.serversetup.eu:80 | GET /ads.txt HTTP/1.1 |
1-0 | 2392870 | 0/14/14 | _ | 4.86 | 42 | 9 | 1210 | 0.0 | 0.22 | 0.22 | 5.10.248.130 | http/1.1 | cp.parasteprint.com:443 | GET /cron/index HTTP/1.1 |
1-0 | 2392870 | 0/15/15 | _ | 4.82 | 80 | 0 | 1546 | 0.0 | 0.24 | 0.24 | 158.58.18.6 | http/1.1 | sanat-sharif.ir:443 | GET /product/quint-ps-1ac-24dc-10-power-supply-unit-phoenix-con |
1-0 | 2392870 | 0/13/13 | _ | 4.83 | 70 | 631 | 3248 | 0.0 | 0.24 | 0.24 | 68.65.122.96 | http/1.1 | bestino.xyz:80 | POST /xmlrpc.php HTTP/1.1 |
1-0 | 2392870 | 0/12/12 | _ | 4.56 | 141 | 479 | 2741 | 0.0 | 0.30 | 0.30 | 217.174.152.39 | http/1.1 | majidsabeti.ir:80 | POST /xmlrpc.php HTTP/1.1 |
1-0 | 2392870 | 0/14/14 | _ | 4.49 | 35 | 0 | 615 | 0.0 | 0.12 | 0.12 | 167.71.89.94 | http/1.1 | ||
1-0 | 2392870 | 0/13/13 | _ | 4.66 | 101 | 12 | 889 | 0.0 | 0.21 | 0.21 | 209.141.32.28 | http/1.1 | darapaytakht.com:443 | GET /wp-login.php HTTP/1.1 |
1-0 | 2392870 | 0/14/14 | _ | 4.85 | 55 | 172 | 1257 | 0.0 | 0.28 | 0.28 | 45.157.54.37 | http/1.1 | daraserver.ir:443 | POST /xmlrpc.php HTTP/1.1 |
1-0 | 2392870 | 0/12/12 | _ | 4.49 | 34 | 9 | 2678 | 0.0 | 0.22 | 0.22 | 167.71.89.94 | http/1.1 | ||
1-0 | 2392870 | 0/15/15 | _ | 4.87 | 35 | 12 | 1130 | 0.0 | 0.15 | 0.15 | 167.71.89.94 | http/1.1 | avaazgroup.com:443 | GET / HTTP/1.1 |
1-0 | 2392870 | 0/14/14 | _ | 4.58 | 118 | 13 | 1245 | 0.0 | 0.15 | 0.15 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /wp-content/uploads/2022/10/catShir.jpg HTTP/1.1 |
1-0 | 2392870 | 0/15/15 | _ | 4.82 | 81 | 12 | 1862 | 0.0 | 0.19 | 0.19 | 66.249.70.38 | http/1.1 | badristore.ir.storebadri.ir:443 | GET /index.php?shopdetail/69617171 HTTP/1.1 |
1-0 | 2392870 | 0/12/12 | _ | 4.54 | 149 | 0 | 245 | 0.0 | 0.24 | 0.24 | 157.55.39.225 | http/1.1 | saharphysio.ir:443 | GET /robots.txt HTTP/1.1 |
1-0 | 2392870 | 0/17/17 | _ | 4.53 | 151 | 13 | 997 | 0.0 | 0.14 | 0.14 | 172.69.136.201 | http/1.1 | gasshop.ir:80 | GET /wordpress/wp-admin/setup-config.php HTTP/1.1 |
1-0 | 2392870 | 0/16/16 | _ | 4.73 | 88 | 12 | 2915 | 0.0 | 0.22 | 0.22 | 66.249.64.165 | http/1.1 | ski-co.ir:443 | GET /%D8%AA%D8%AC%D9%87%DB%8C%D8%B2%D8%A7%D8%AA-%D8%AF%D8%B1-%D |
1-0 | 2392870 | 0/19/19 | _ | 4.55 | 139 | 8 | 3276 | 0.0 | 0.25 | 0.25 | 204.10.194.36 | http/1.1 | server-ir.serversetup.eu:80 | GET /wp-content/plugins/WordPressCore/include.php HTTP/1.1 |
1-0 | 2392870 | 0/14/14 | _ | 4.64 | 101 | 13 | 1241 | 0.0 | 0.25 | 0.25 | 204.10.194.36 | http/1.1 | avaazgroup.com:443 | GET /siteheads.php HTTP/1.1 |
1-0 | 2392870 | 0/10/10 | _ | 4.56 | 132 | 0 | 840 | 0.0 | 0.12 | 0.12 | 185.191.171.11 | http/1.1 | d-and-d.ir:443 | GET /cart/refresh&direction=ltr&direction=ltr&direction=ltr&dir |
1-0 | 2392870 | 0/15/15 | _ | 4.70 | 101 | 369 | 3242 | 0.0 | 0.19 | 0.19 | 128.199.126.239 | http/1.1 | khodro-bar.com:443 | POST /xmlrpc.php HTTP/1.1 |
1-0 | 2392870 | 0/21/21 | _ | 4.81 | 82 | 12 | 1416 | 0.0 | 0.28 | 0.28 | 5.22.126.150 | http/1.1 | dayateam.ir:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 2392870 | 0/17/17 | _ | 4.69 | 99 | 15 | 754 | 0.0 | 0.23 | 0.23 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 2392870 | 0/10/10 | _ | 4.51 | 156 | 9 | 520 | 0.0 | 0.13 | 0.13 | 198.98.56.149 | http/1.1 | ski-co.ir:443 | GET /wp-login.php HTTP/1.1 |
1-0 | 2392870 | 0/13/13 | _ | 4.71 | 99 | 922 | 4292 | 0.0 | 0.27 | 0.27 | 67.223.118.121 | http/1.1 | tenkhz.ir:80 | POST /xmlrpc.php HTTP/1.1 |
1-0 | 2392870 | 0/16/16 | _ | 4.83 | 65 | 0 | 1592 | 0.0 | 0.15 | 0.15 | 52.53.80.180 | http/1.1 | sanat-sharif.ir:80 | GET / HTTP/1.1 |
1-0 | 2392870 | 0/62/62 | _ | 4.50 | 174 | 205 | 8113 | 0.0 | 0.65 | 0.65 | 103.169.35.190 | http/1.1 | decovanser.com:443 | POST /xmlrpc.php HTTP/1.1 |
1-0 | 2392870 | 0/13/13 | _ | 4.88 | 10 | 0 | 918 | 0.0 | 0.19 | 0.19 | 85.208.96.210 | http/1.1 | d-and-d.ir:443 | GET /shop/&direction=rtl&direction=rtl&direction=rtl&direction= |
2-0 | 2392890 | 0/17/17 | _ | 4.33 | 4 | 477 | 1596 | 0.0 | 0.20 | 0.20 | 198.54.114.58 | http/1.1 | dayateam.ir:443 | POST /xmlrpc.php HTTP/1.1 |
2-0 | 2392890 | 0/14/14 | _ | 4.03 | 162 | 9 | 1804 | 0.0 | 0.17 | 0.17 | 5.10.248.130 | http/1.1 | cp.parasteprint.com:443 | GET /cron/index HTTP/1.1 |
2-0 | 2392890 | 0/15/15 | _ | 4.04 | 155 | 13 | 1789 | 0.0 | 0.23 | 0.23 | 35.166.228.98 | http/1.1 | arshaweb.com:443 | HEAD /new/ HTTP/1.1 |
2-0 | 2392890 | 0/17/17 | _ | 4.06 | 141 | 12 | 1957 | 0.0 | 0.12 | 0.12 | 66.249.81.3 | http/1.1 | radiomontazh.com:443 | GET /.well-known/traffic-advice HTTP/1.1 |
2-0 | 2392890 | 0/11/11 | _ | 4.04 | 147 | 0 | 3085 | 0.0 | 0.14 | 0.14 | 85.208.96.196 | http/1.1 | radiomontazh.com:443 | GET /%D8%AE%D8%B1%DB%8C%D8%AF-%D9%85%D8%A7%D9%86%DB%8C%D8%AA%D9 |
2-0 | 2392890 | 0/17/17 | _ | 4.09 | 123 | 13 | 2933 | 0.0 | 0.17 | 0.17 | 204.10.194.36 | http/1.1 | avaazgroup.com:443 | GET /wp-content/themes/include.php HTTP/1.1 |
2-0 | 2392890 | 0/16/16 | _ | 4.21 | 84 | 12 | 368 | 0.0 | 0.20 | 0.20 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 2392890 | 0/13/13 | _ | 4.07 | 134 | 12 | 1523 | 0.0 | 0.16 | 0.16 | 114.119.151.219 | http/1.1 | server-ir.serversetup.eu:80 | GET /robots.txt HTTP/1.1 |
2-0 | 2392890 | 0/12/12 | _ | 4.12 | 114 | 12 | 2063 | 0.0 | 0.10 | 0.10 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 2392890 | 0/16/16 | _ | 4.16 | 101 | 21 | 1171 | 0.0 | 0.23 | 0.23 | 5.10.248.130 | http/1.1 | cp.parasteprint.com:443 | GET /cron/index HTTP/1.1 |
2-0 | 2392890 | 0/13/13 | _ | 4.14 | 107 | 9 | 885 | 0.0 | 0.22 | 0.22 | 100.24.105.32 | http/1.1 | server-ir.serversetup.eu:80 | GET / HTTP/1.1 |
2-0 | 2392890 | 0/63/63 | _ | 3.98 | 36 | 12 | 283 | 0.0 | 0.18 | 0.18 | 167.71.89.94 | http/1.1 | ||
2-0 | 2392890 | 0/12/12 | _ | 4.13 | 112 | 12 | 979 | 0.0 | 0.18 | 0.18 | 3.20.63.178 | http/1.1 | cp.parasteprint.com:443 | HEAD / HTTP/1.1 |
2-0 | 2392890 | 0/14/14 | _ | 4.27 | 79 | 9 | 900 | 0.0 | 0.26 | 0.26 | 213.180.203.170 | http/1.1 | server-ir.serversetup.eu:80 | GET /robots.txt HTTP/1.1 |
2-0 | 2392890 | 0/12/12 | _ | 4.26 | 87 | 13 | 3442 | 0.0 | 0.17 | 0.17 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /wp-content/uploads/2022/10/catShir.jpg HTTP/1.1 |
2-0 | 2392890 | 0/62/62 | _ | 4.00 | 34 | 13 | 1829 | 0.0 | 0.17 | 0.17 | 167.71.89.94 | http/1.1 | ||
2-0 | 2392890 | 0/15/15 | _ | 4.25 | 83 | 12 | 1908 | 0.0 | 0.17 | 0.17 | 5.22.126.150 | http/1.1 | dayateam.ir:443 | GET /wp-includes/css/dist/block-library/style-rtl.min.css?ver=1 |
2-0 | 2392890 | 0/15/15 | _ | 4.19 | 92 | 12 | 5014 | 0.0 | 0.34 | 0.34 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 2392890 | 0/14/14 | _ | 4.27 | 80 | 1 | 2191 | 0.0 | 0.12 | 0.12 | 158.58.18.6 | http/1.1 | sanat-sharif.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 2392890 | 0/13/13 | _ | 4.28 | 71 | 0 | 3687 | 0.0 | 0.24 | 0.24 | 185.191.171.7 | http/1.1 | d-and-d.ir:443 | GET /home-mobile/contact@Revoshop.com&direction=ltr&direction=r |
2-0 | 2392890 | 0/25/25 | _ | 4.30 | 55 | 13 | 2109 | 0.0 | 0.24 | 0.24 | 165.22.254.217 | http/1.1 | pajabnegar.com:443 | GET /wp-content/uploads/2023/05/DJI_0042-1024x576.jpg HTTP/1.1 |
2-0 | 2392890 | 0/13/13 | _ | 4.28 | 64 | 3 | 2784 | 0.0 | 0.19 | 0.19 | 216.244.66.226 | http/1.1 | radiomontazh.com:80 | GET /robots.txt HTTP/1.1 |
2-0 | 2392890 | 0/15/15 | _ | 4.02 | 169 | 12 | 2796 | 0.0 | 0.24 | 0.24 | 162.158.102.211 | http/1.1 | gasshop.ir:443 | GET /wordpress/wp-admin/setup-config.php HTTP/1.1 |
2-0 | 2392890 | 0/20/20 | _ | 4.31 | 40 | 174 | 754 | 0.0 | 0.26 | 0.26 | 217.174.152.39 | http/1.1 | yasinelan.ir:80 | POST /xmlrpc.php HTTP/1.1 |
2-0 | 2392890 | 0/15/15 | _ | 3.99 | 35 | 9 | 1198 | 0.0 | 0.36 | 0.36 | 167.71.89.94 | http/1.1 | ||
3-0 | 2392942 | 0/18/18 | _ | 5.43 | 78 | 173 | 1771 | 0.0 | 0.35 | 0.35 | 45.195.25.32 | http/1.1 | pajabnegar.com:443 | POST /xmlrpc.php HTTP/1.1 |
3-0 | 2392942 | 0/15/15 | R | 5.23 | 152 | 12 | 2191 | 0.0 | 0.20 | 0.20 | 185.240.33.113 | http/1.1 | rnabiotech.com:80 | GET / HTTP/1.1 |
3-0 | 2392942 | 0/15/15 | _ | 5.47 | 64 | 306 | 1166 | 0.0 | 0.26 | 0.26 | 45.67.14.64 | http/1.1 | ramacenter.shop:443 | POST /xmlrpc.php HTTP/1.1 |
3-0 | 2392942 | 0/15/15 | R | 4.52 | 632 | 4 | 2133 | 0.0 | 0.19 | 0.19 | 176.10.144.106 | http/1.1 | ||
3-0 | 2392942 | 0/9/9 | _ | 5.30 | 107 | 13 | 1434 | 0.0 | 0.06 | 0.06 | 77.74.177.114 | http/1.1 | amiraliarian.ir:443 | GET / HTTP/1.1 |
3-0 | 2392942 | 0/12/12 | _ | 5.46 | 70 | 12 | 1556 | 0.0 | 0.19 | 0.19 | 46.164.100.45 | http/1.1 | khodro-bar.com:443 | GET /favicon.ico HTTP/1.1 |
3-0 | 2392942 | 0/10/10 | R | 4.74 | 368 | 0 | 138 | 0.0 | 0.14 | 0.14 | 5.115.22.29 | http/1.1 | ||
3-0 | 2392942 | 0/14/14 | _ | 5.22 | 36 | 0 | 3339 | 0.0 | 0.30 | 0.30 | 167.71.89.94 | http/1.1 | ||
3-0 | 2392942 | 0/56/56 | _ | 5.67 | 38 | 12 | 1578 | 0.0 | 0.21 | 0.21 | 167.71.89.94 | http/1.1 | server-ir.serversetup.eu:80 | GET / HTTP/1.1 |
3-0 | 2392942 | 0/56/56 | _ | 4.63 | 130 | 3 | 3829 | 0.0 | 0.56 | 0.56 | 5.216.141.52 | http/1.1 | ||
3-0 | 2392942 | 0/15/15 | _ | 5.28 | 130 | 14 | 3650 | 0.0 | 0.12 | 0.12 | 5.216.141.52 | http/1.1 | arisgolpayegan.ir:443 | GET /wp-content/uploads/2022/10/400x400-1-min.jpg HTTP/1.1 |
3-0 | 2392942 | 0/13/13 | _ | 4.98 | 35 | 13 | 5197 | 0.0 | 0.18 | 0.18 | 167.71.89.94 | http/1.1 | ||
3-0 | 2392942 | 0/78/78 | _ | 5.41 | 78 | 12 | 3459 | 0.0 | 0.93 | 0.93 | 213.180.203.4 | http/1.1 | server-ir.serversetup.eu:80 | GET /post/%D9%85%DB%8C%D9%88%D8%A7%D8%B1%D8%AB%D8%A7%D9%86/ HTT |
3-0 | 2392942 | 0/13/13 | _ | 5.26 | 145 | 12 | 1820 | 0.0 | 0.19 | 0.19 | 193.186.4.43 | http/1.1 | radiomontazh.com:443 | GET /mytvsat/ HTTP/1.1 |
3-0 | 2392942 | 0/25/25 | _ | 5.69 | 31 | 12 | 4160 | 0.0 | 0.27 | 0.27 | 167.71.89.94 | http/1.1 | avaazgroup.com:443 | GET /favicon.ico HTTP/1.1 |
3-0 | 2392942 | 0/15/15 | _ | 5.24 | 147 | 0 | 3142 | 0.0 | 0.26 | 0.26 | 54.177.153.245 | http/1.1 | sanat-sharif.ir:443 | HEAD /wp-admin HTTP/1.1 |
3-0 | 2392942 | 0/15/15 | _ | 5.26 | 132 | 0 | 3159 | 0.0 | 0.37 | 0.37 | 40.77.167.230 | http/1.1 | saharphysio.ir:443 | GET /%D8%AA%D9%85%D8%B1%DB%8C%D9%86-%D9%87%D8%A7%DB%8C-%D8%AD%D |
3-0 | 2392942 | 0/15/15 | _ | 5.29 | 113 | 12 | 3463 | 0.0 | 0.29 | 0.29 | 204.10.194.36 | http/1.1 | server-ir.serversetup.eu:80 | GET /simple.php HTTP/1.1 |
3-0 | 2392942 | 0/12/12 | _ | 5.33 | 102 | 16 | 2163 | 0.0 | 0.16 | 0.16 | 66.249.64.128 | http/1.1 | filter-sazan.ir:443 | GET /shop/%D9%85%D9%88%D8%A7%D8%AF-%D8%A7%D9%88%D9%84%DB%8C%D9% |
3-0 | 2392942 | 0/13/13 | _ | 5.37 | 101 | 10 | 238 | 0.0 | 0.22 | 0.22 | 127.0.0.1 | http/1.1 | server-ir.serversetup.eu:80 | GET /whm-server-status HTTP/1.0 |
3-0 | 2392942 | 0/13/13 | _ | 5.36 | 100 | 15 | 1787 | 0.0 | 0.22 | 0.22 | 66.249.70.37 | http/1.1 | badristore.ir.storebadri.ir:443 | GET /index.phpsshopdetail/77590871 HTTP/1.1 |
3-0 | 2392942 | 0/82/82 | _ | 5.66 | 38 | 9 | 1583 | 0.0 | 0.89 | 0.89 | 196.251.86.86 | http/1.1 | decovanser.com:80 | GET /web HTTP/1.1 |
3-0 | 2392942 | 0/17/17 | _ | 5.40 | 90 | 480 | 4040 | 0.0 | 0.17 | 0.17 | 198.187.29.24 | http/1.1 | khoushezar.ir:443 | POST /xmlrpc.php HTTP/1.1 |
3-0 | 2392942 | 0/15/15 | _ | 5.39 | 97 | 12 | 1159 | 0.0 | 0.12 | 0.12 | 3.12.251.153 | http/1.1 | arshaweb.com:443 | HEAD / HTTP/1.1 |
3-0 | 2392942 | 0/34/34 | _ | 5.40 | 83 | 0 | 2541 | 0.0 | 0.85 | 0.85 | 157.55.39.6 | http/1.1 | radiomontazh.com:443 | GET /shop/%D8%B6%D8%A8%D8%B7-%D9%85%D8%A7%D8%B4%DB%8C%D9%86-%D8 |
4-0 | 2392963 | 0/17/17 | _ | 4.87 | 38 | 12 | 285 | 0.0 | 0.19 | 0.19 | 167.71.89.94 | http/1.1 | server-ir.serversetup.eu:80 | GET /favicon.ico HTTP/1.1 |
4-0 | 2392963 | 0/18/18 | _ | 4.88 | 36 | 316 | 952 | 0.0 | 0.14 | 0.14 | 54.36.209.164 | http/1.1 | seotg.ir:443 | POST /xmlrpc.php HTTP/1.1 |
4-0 | 2392963 | 0/11/11 | _ | 4.67 | 169 | 9 | 1535 | 0.0 | 0.16 | 0.16 | 216.244.66.239 | http/1.1 | rnabiotech.com:80 | GET /cgi-sys/suspendedpage.cgi?p=522 HTTP/1.1 |
4-0 | 2392963 | 0/11/11 | _ | 4.70 | 130 | 12 | 864 | 0.0 | 0.10 | 0.10 | 3.12.251.153 | http/1.1 | fayaamooz.ir:80 | HEAD / HTTP/1.1 |
4-0 | 2392963 | 0/12/12 | _ | 4.68 | 156 | 483 | 1803 | 0.0 | 0.19 | 0.19 | 89.46.109.92 | http/1.1 | beatkala.com:443 | POST /xmlrpc.php HTTP/1.1 |
4-0 | 2392963 | 0/15/15 | _ | 4.89 | 32 | 12 | 315 | 0.0 | 0.18 | 0.18 | 167.71.89.94 | http/1.1 | avaazgroup.com:443 | GET /ads.txt HTTP/1.1 |
4-0 | 2392963 | 0/15/15 | _ | 4.65 | 34 | 12 | 2777 | 0.0 | 0.18 | 0.18 | 167.71.89.94 | http/1.1 | ||
4-0 | 2392963 | 0/10/10 | _ | 4.25 | 87 | 12 | 1422 | 0.0 | 0.11 | 0.11 | 194.107.126.226 | http/1.1 | ||
4-0 | 2392963 | 0/12/12 | _ | 4.03 | 152 | 9 | 874 | 0.0 | 0.17 | 0.17 | 65.108.129.166 | http/1.1 | ||
4-0 | 2392963 | 0/18/18 | _ | 4.07 | 118 | 0 | 2261 | 0.0 | 0.39 | 0.39 | 165.227.84.75 | http/1.1 | ||
4-0 | 2392963 | 0/18/18 | _ | 4.73 | 102 | 12 | 4739 | 0.0 | 0.30 | 0.30 | 162.158.222.190 | http/1.1 | opash.shop:80 | GET /wp-admin/setup-config.php HTTP/1.1 |
4-0 | 2392963 | 0/15/15 | _ | 4.68 | 135 | 333 | 3662 | 0.0 | 0.28 | 0.28 | 198.54.114.36 | http/1.1 | 40cultural.com:80 | POST /xmlrpc.php HTTP/1.1 |
4-0 | 2392963 | 0/23/23 | _ | 4.68 | 143 | 1 | 2300 | 0.0 | 0.22 | 0.22 | 66.249.70.138 | http/1.1 | sanat-sharif.ir:443 | GET /product/%D9%86%D8%AA%D9%88%D8%B1%DA%A9-%D8%AF%D9%88-%DA%A9 |
4-0 | 2392963 | 0/12/12 | _ | 4.72 | 107 | 12 | 3361 | 0.0 | 0.26 | 0.26 | 47.128.98.139 | http/1.1 | d-and-d.ir:80 | GET /add?category_id=1&direction=ltr&product_id=29 HTTP/1.1 |
4-0 | 2392963 | 0/19/19 | _ | 4.85 | 69 | 169 | 1934 | 0.0 | 0.16 | 0.16 | 162.0.209.140 | http/1.1 | tabloparseh.com:443 | POST /xmlrpc.php HTTP/1.1 |
4-0 | 2392963 | 1/12/12 | W | 4.91 | 0 | 0 | 1672 | 11.2 | 0.18 | 0.18 | 18.97.14.88 | http/1.1 | orderhost.ir:443 | GET /index.php HTTP/1.1 |
4-0 | 2392963 | 0/12/12 | _ | 4.86 | 63 | 9 | 1735 | 0.0 | 0.15 | 0.15 | 216.244.66.226 | http/1.1 | radiomontazh.com:443 | GET /robots.txt HTTP/1.1 |
4-0 | 2392963 | 0/12/12 | _ | 4.77 | 101 | 20 | 1798 | 0.0 | 0.28 | 0.28 | 5.10.248.130 | http/1.1 | mwork.ir:443 | GET /index.php/cron HTTP/1.1 |
4-0 | 2392963 | 0/12/12 | _ | 4.59 | 50 | 12 | 557 | 0.0 | 0.13 | 0.13 | 196.251.86.86 | http/1.1 | ||
4-0 | 2392963 | 0/111/111 | _ | 4.79 | 89 | 13 | 3613 | 0.0 | 0.52 | 0.52 | 66.249.70.37 | http/1.1 | badristore.ir.storebadri.ir:443 | GET /index.php?shopdetail/185088371 HTTP/1.1 |
4-0 | 2392963 | 0/19/19 | _ | 4.75 | 99 | 15 | 3032 | 0.0 | 0.35 | 0.35 | 66.249.70.39 | http/1.1 | badristore.ir.storebadri.ir:443 | GET /pcmypage?callback=product/review/99510090 HTTP/1.1 |
4-0 | 2392963 | 0/24/24 | _ | 4.80 | 90 | 12 | 1205 | 0.0 | 0.36 | 0.36 | 72.14.201.42 | http/1.1 | dayateam.ir:443 | GET /aspen-hysys/ HTTP/1.1 |
4-0 | 2392963 | 0/13/13 | _ | 4.82 | 83 | 13 | 573 | 0.0 | 0.19 | 0.19 | 5.22.126.150 | http/1.1 | dayateam.ir:443 | GET /wp-content/plugins/woocommerce/packages/woocommerce-blocks |
4-0 | 2392963 | 0/15/15 | _ | 4.84 | 75 | 796 | 2553 | 0.0 | 0.21 | 0.21 | 8.218.30.127 | http/1.1 | rnabiotech.com:80 | POST /xmlrpc.php HTTP/1.1 |
4-0 | 2392963 | 0/13/13 | _ | 4.83 | 82 | 0 | 3585 | 0.0 | 0.18 | 0.18 | 72.14.201.40 | http/1.1 | sanat-sharif.ir:443 | GET /product/quint-ps-1ac-24dc-10-power-supply-unit-phoenix-con |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
